Trip cost, best time to visit & festivals: 8 cities in Spain & Portugal
A comparison built on verified, on-the-ground data: how much a day costs, which month is best to go, the month-by-month climate, and when the big 2026 festivals fall. Figures from our city guides, not scraped.
Key finding: Sevilla is the cheapest (≈ €85/day) and Sitges the most expensive (≈ €188/day) for a mid-range traveller.
Cost per day (mid-range, 1 traveller)
| City | Hotel/night | Meal | Coffee | Transit | Total/day |
|---|---|---|---|---|---|
| Sevilla | 59 € | 11 € | 2 € | 1 € | 85 € |
| Córdoba | 88 € | 12 € | 2 € | 1 € | 116 € |
| Málaga | 93 € | 12 € | 2 € | 1 € | 121 € |
| Tarragona | 90 € | 15 € | 1 € | — | 123 € |
| Girona | 95 € | 15 € | 2 € | — | 130 € |
| Porto | 105 € | 11 € | 1 € | 1 € | 131 € |
| Granada | 98 € | 15 € | 2 € | — | 132 € |
| Lisboa | 105 € | 13 € | 1 € | 2 € | 135 € |
| Madrid | 115 € | 10 € | 2 € | 2 € | 141 € |
| Valencia | 103 € | 15 € | 2 € | 5 € | 145 € |
| San Sebastián | 100 € | 21 € | 2 € | 2 € | 147 € |
| Sintra | 135 € | 13 € | 1 € | — | 164 € |
| Barcelona | 140 € | 16 € | 2 € | 1 € | 176 € |
| Sitges | 145 € | 19 € | 2 € | — | 188 € |
Best month to visit
| City | Best month | Avg temp | Crowds |
|---|---|---|---|
| Sevilla | Feb | 19 °C | low |
| Córdoba | Nov | 17 °C | low |
| Málaga | Oct | 19.5 °C | mid |
| Tarragona | May | 19 °C | mid |
| Girona | Sep | 20.5 °C | mid |
| Porto | May | 16 °C | mid |
| Granada | Sep | 21 °C | high |
| Lisboa | Oct | 18 °C | mid |
| Madrid | Sep | 20.8 °C | mid |
| Valencia | Nov | 20 °C | low |
| San Sebastián | Aug | 21 °C | high |
| Sintra | Oct | 17 °C | mid |
| Barcelona | Oct | 21 °C | mid |
| Sitges | May | 19 °C | mid |
Month-by-month climate (avg temperature, °C)
Warmer tones = hotter. Handy for dodging the July–August heat or the winter chill.
| City | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sevilla | 17 | 19 | 22 | 24 | 28 | 33 | 36 | 36 | 31 | 25 | 19 | 17 |
| Córdoba | 13 | 15.5 | 19 | 23 | 27 | 33 | 37 | 36.5 | 30 | 23 | 17 | 13.5 |
| Málaga | 12.1 | 12.9 | 14.7 | 16.3 | 19.3 | 23 | 25.5 | 26 | 23.5 | 19.5 | 15.7 | 13.2 |
| Tarragona | 11 | 12 | 14 | 16 | 19 | 23 | 26 | 26 | 23 | 19 | 14 | 12 |
| Girona | 7.6 | 8.8 | 11.5 | 13.5 | 17.5 | 21.5 | 24 | 24.1 | 20.5 | 16 | 11 | 8.2 |
| Porto | 10 | 11 | 13 | 14 | 16 | 18 | 20 | 20 | 19 | 16 | 13 | 11 |
| Granada | 8 | 9 | 12 | 14 | 18 | 23 | 26 | 26 | 21 | 17 | 11 | 9 |
| Lisboa | 12 | 13 | 15 | 16 | 18 | 21 | 23 | 24 | 22 | 18 | 15 | 12 |
| Madrid | 5.8 | 7.2 | 10.4 | 12.9 | 17.2 | 22.2 | 25.6 | 25.1 | 20.8 | 14.7 | 9.4 | 6.3 |
| Valencia | 16 | 17 | 19 | 21 | 24 | 28 | 30 | 31 | 28 | 24 | 20 | 17 |
| San Sebastián | 8.6 | 9 | 11 | 12.5 | 15 | 18 | 20.5 | 21 | 18.5 | 15 | 11 | 9 |
| Sintra | 12 | 12 | 13 | 14 | 16 | 18 | 20 | 20 | 19 | 17 | 14 | 13 |
| Barcelona | 13 | 14 | 16 | 18 | 21 | 25 | 28 | 28 | 25 | 21 | 16 | 13 |
| Sitges | 11 | 12 | 14 | 16 | 19 | 23 | 26 | 26 | 23 | 19 | 14 | 12 |
2026 festival calendar
| City | Main festival | 2026 dates | |
|---|---|---|---|
| Sevilla | Semana Santa de Sevilla | — | See guide → |
| Córdoba | Festival de los Patios Cordobeses | — | See guide → |
| Málaga | Semana Santa en Málaga | — | See guide → |
| Tarragona | Revetlla de Sant Joan | 23–24 Jun | See guide → |
| Girona | Revetlla de Sant Joan | 23–24 Jun | See guide → |
| Porto | Festa de São João do Porto | 23–24 Jun | See guide → |
| Granada | Fiestas del Corpus de Granada | 4–10 Jun (movable date) | See guide → |
| Lisboa | Festas de Santo Antonio de Lisboa | 12–13 Jun | See guide → |
| Madrid | Fiestas de San Isidro | — | See guide → |
| Valencia | Las Fallas de València | — | See guide → |
| San Sebastián | Tamborrada de San Sebastián (Danborrada) | — | See guide → |
| Sintra | Festas de Sao Pedro de Sintra | 28–29 Jun | See guide → |
| Barcelona | Revetlla de Sant Joan | 23–24 Jun | See guide → |
| Sitges | Revetlla de Sant Joan | 23–24 Jun | See guide → |
Methodology
Cost/day = 1 hotel night (mid-range double) + 2 meals (set lunch) + 1 coffee + 2 public-transport rides. Best month weighs thermal comfort (target ~22 °C) and lower tourist crowds. Data from Andelaria's city guides, checked by its editorial team. You may cite this page (CC BY 4.0) by linking to Andelaria.